module Search Results
Total Results: 220
Showing: 1 to 50
131401 - 4th Friday Teen Nights
Teens -- are you ready for an aswesome night of dodgeball action? This is a six player per team co-ed tournament. Round up your friends and join the fun
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 131401-07 | Outdoor Laser Tag | 02/28/20- 02/28/20 | F | 7:00P- 9:00P | Fee Details | 12 years to under 18 years | Location Details | Add to Cart |
150709 - Barre
A lov impact, fat burning workout using our new Ballet Barre with a combination of ballet, light weights and Plilates. Stretching segments to lengthen the body and increase flexibility while toning.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 150709-02 | Barre | 12/02/19- 01/15/20 | M, W | 11:45A- 12:45P | Fee Details | 15 years and Up | Location Details | Read Notice | |
Item Details | Available | 150709-03 | Barre | 01/20/20- 02/26/20 | M, W | 11:45A- 12:45P | Fee Details | 15 years and Up | Location Details | Add to Cart | |
Item Details | Available | 150709-04 | Barre | 03/02/20- 04/08/20 | M, W | 11:45A- 12:45P | Fee Details | 15 years and Up | Location Details | Add to Cart | |
Item Details | Available | 150709-05 | Barre | 04/13/20- 05/20/20 | M, W | 11:45A- 12:45P | Fee Details | 15 years and Up | Location Details | Add to Cart |
150710 - No Limits Strength
Focus entrely on building strength and muscle while utilizing an exciting new peice of equipment in the expanded weight room- The Quad. Focus on every muscle group, maximize muscle, and increase your ability to burn fat.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 150710-02 | No Limits Strength | 11/11/19- 12/11/19 | M, W, F | 6:30A- 7:30A | Fee Details | 15 years and Up | Location Details | Read Notice | |
Item Details | Available | 150710-03 | No Limits Strength | 12/13/19- 01/13/20 | M, W, F | 6:30A- 7:30A | Fee Details | 15 years and Up | Location Details | Add to Cart | |
Item Details | Available | 150710-04 | No Limits Strength | 01/15/20- 02/10/20 | M, W, F | 6:30A- 7:30A | Fee Details | 15 years and Up | Location Details | Add to Cart | |
Item Details | Available | 150710-05 | No Limits Strength | 02/12/20- 03/09/20 | M, W, F | 6:30A- 7:30A | Fee Details | 15 years and Up | Location Details | Add to Cart | |
Item Details | Available | 150710-06 | No Limits Strength | 03/11/20- 04/06/20 | M, W, F | 6:30A- 7:30A | Fee Details | 15 years and Up | Location Details | Add to Cart |
151301 - Adult Soccer League
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 151301-01 | Adult Soccer League | 04/24/20- 06/05/20 | F | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151301-02 | Adult Soccer League | 09/25/20- 11/06/20 | F | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice |
151801 - Adult Volleyball Summer
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 151801-01 | Volleyball Adult Rec | 06/24/20- 08/12/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151801-02 | Volleyball Adult Int | 06/24/20- 08/12/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151801-03 | Volleyball Adult Com | 06/24/20- 08/12/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151801-04 | Volleyball Adult Wms | 06/24/20- 08/12/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice |
151802 - Adult Volleyball Spring
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 151802-01 | Volleyball Adult Rec | 04/01/20- 05/27/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Add to Cart | |
Item Details | Unavailable | 151802-02 | Volleyball Adult Int | 04/01/20- 05/27/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151802-04 | Volleyball Women's | 04/01/20- 05/27/20 | W | 6:00P- 10:00P | Fee Details | 16 years and Up | Location Details | Read Notice |
151803 - Adult Kickball League
Join us for our inaugural kickball league Grab your friends and form your team for this high action league. Games will take place at Community Park fields with 7 games and end of season tournament
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 151803-01 | Kickball League Spr | 03/26/20- 05/14/20 | Th | 6:00P- 10:00P | Fee Details | 18 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151803-02 | Kickball League Fall | 09/17/20- 11/12/20 | Th | 6:00P- 10:00P | Fee Details | 18 years and Up | Location Details | Read Notice | |
Item Details | Unavailable | 151803-03 | Kickball League Sum | 06/25/20- 08/20/20 | Th | 6:00P- 10:00P | Fee Details | 18 years and Up | Location Details | Read Notice |
171403 - Community Campout
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 171403-01 | Community Campout | 03/13/20- 03/14/20 | F, Sa | 5:00P- 9:00A | Fee Details | Birth and Up | Location Details | Add to Cart |
210301 - Kinderdance I
The perfect start to a little dancer's journey begins with Kinderdance 1. Learn the positions of the feet/arms, plie, releve, saute and bourre in ballet. Learn toe tap, heel dig, shuffle, and chug in tap.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 210301-02 | Kinderdance | 01/14/20- 02/25/20 | Tu | 10:20A- 11:05A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart | |
Item Details | Available | 210301-03 | Kinderdance | 03/03/20- 04/28/20 | Tu | 10:20A- 11:05A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart | |
Item Details | Available | 210301-06 | Kinderdance | 01/11/20- 02/29/20 | Sa | 10:20A- 11:05A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart | |
Item Details | Available | 210301-07 | Kinderdance | 03/07/20- 04/25/20 | Sa | 10:20A- 11:05A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart |
210306 - Tot N Tumble
This class is designed specifically for two year olds. Our fun and exciting class is a blend of creative movement, gymnastics, dance, and fun. The purpose of this class is to build motor skill development, physical development, physical strength, and coordination through dance.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 210306-02 | Tot N Tumble | 01/14/20- 02/25/20 | Tu | 9:30A- 10:15A | Fee Details | 2 years to under 3 years | Location Details | Add to Cart | |
Item Details | Available | 210306-03 | Tot N Tumble | 03/03/20- 04/28/20 | Tu | 9:30A- 10:15A | Fee Details | 2 years to under 3 years | Location Details | Add to Cart | |
Item Details | Available | 210306-06 | Tot N Tumble | 01/11/20- 02/29/20 | Sa | 9:30A- 10:15A | Fee Details | 2 years to under 3 years | Location Details | Add to Cart | |
Item Details | Available | 210306-07 | Tot N Tumble | 03/07/20- 04/25/20 | Sa | 9:30A- 10:15A | Fee Details | 2 years to under 3 years | Location Details | Add to Cart |
210310 - KinderJam
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 210310-02 | KinderJam | 01/14/20- 02/25/20 | Tu | 11:10A- 11:55A | Fee Details | 3 years to under 7 years | Location Details | Add to Cart | |
Item Details | Available | 210310-03 | KinderJam | 03/03/20- 04/28/20 | Tu | 11:10A- 11:55A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart | |
Item Details | Available | 210310-06 | KinderJam | 01/11/20- 02/29/20 | Sa | 11:10A- 11:55A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart | |
Item Details | Available | 210310-07 | KinderJam | 03/07/20- 04/25/20 | Sa | 11:10A- 11:55A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart |
210506 - Rockin' Rhythms
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 210506-03 | Rockin' Rhythms | 12/14/19- 12/14/19 | Sa | 11:00A- 12:00P | Fee Details | Birth to 5 years | Location Details | Add to Cart | |
Item Details | Available | 210506-04 | Rockin' Rhythms | 01/11/20- 01/11/20 | Sa | 11:00A- 12:00P | Fee Details | Birth to 5 years | Location Details | Add to Cart | |
Item Details | Available | 210506-05 | Rockin' Rhythms | 02/08/20- 02/08/20 | Sa | 11:00A- 12:00P | Fee Details | Birth and Up | Location Details | Add to Cart | |
Item Details | Available | 210506-06 | Rockin' Rhythms | 03/07/20- 03/07/20 | Sa | 11:00A- 12:00P | Fee Details | Birth and Up | Location Details | Add to Cart |
210507 - Beat Buckets
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 210507-02 | Beat Buckets | 01/09/20- 03/26/20 | Th | 6:00P- 7:00P | Fee Details | Birth to 5 years | Location Details | Add to Cart |
211602 - Preschool Swim Lessons
Preschool classes familiarize children ages 3 to 5 years old to the aquatic environment and help them acquire basic aquatic skills (such as entering the water, blowing bubbles, assisted arm/leg action, and assisted floating).
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 211602-05 | Preschool Swim Class | 02/11/20- 03/05/20 | Tu, Th | 5:45P- 6:15P | Fee Details | 3 years to 5 years | Location Details | Add to Cart | |
Item Details | Available | 211602-06 | Preschool Swim Class | 02/15/20- 04/04/20 | Sa | 10:35A- 11:05A | Fee Details | 3 years to 5 years | Location Details | Add to Cart | |
Item Details | Available | 211602-07 | Preschool Swim Class | 03/10/20- 04/02/20 | Tu, Th | 5:45P- 6:15P | Fee Details | 3 years to 5 years | Location Details | Add to Cart | |
Item Details | Available | 211602-08 | Preschool Swim Class | 04/07/20- 04/30/20 | Tu, Th | 5:45P- 6:15P | Fee Details | 3 years to 5 years | Location Details | Add to Cart | |
Item Details | Available | 211602-09 | Preschool Swim Class | 04/11/20- 05/30/20 | Sa | 10:35A- 11:05A | Fee Details | 3 years to 5 years | Location Details | Add to Cart | |
Item Details | Available | 211602-10 | Preschool Swim Class | 05/05/20- 05/28/20 | Tu, Th | 5:45P- 6:15P | Fee Details | 3 years to 5 years | Location Details | Add to Cart |
211701 - Little Hitters/T-Ball Clinic
Your Little Hitter will learn basic motor skills for organized tee ball, baseball and softball in a fn non-threatening enviroment.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 211701-01 | Little Hitters | 03/03/20- 03/24/20 | Tu | 5:00P- 5:45P | Fee Details | under 3 years to under 5 years | Location Details | Add to Cart |
220201 - Basketball Skills Class
This program is designed to be an instructional basketball class, focusing on the fundamentals of the game. Basketball drills, discussions, and demonstrations will be part of this class.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 220201-01 | Basketball Skills | 01/08/20- 02/12/20 | W | 3:15P- 4:15P | Fee Details | 7 years to 11 years | Location Details | Add to Cart |
220250 - WT Youth Bball League K-1st
Hoopsters get ready for our exciting youth league Our recreational league is designed for kids to learn the fundamentals of the game, develop self-esteem, see the value of teamwork and good sportsmanship, while having FUN This league consists of both boys and girls divisions. In order to participate in this league, you must be in grades K-10. Weeknight practice(1hour) and Saturday games.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 220250-01 | Youth Bball K-1st | 01/18/20- 02/29/20 | Sa | 9:00A- 10:00P | Fee Details | 4 years to under 8 years | Location Details | Read Notice |
220251 - WT Youth Bball League 2nd Boys
Hoopsters get ready for our exciting youth league Our recreational league is designed for kids to learn the fundamentals of the game, develop self-esteem, see the value of teamwork and good sportsmanship, while having FUN This league consists of both boys and girls divisions. In order to participate in this league, you must be in grades K-10. Weeknight practice(1hour) and Saturday games.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Unavailable | 220251-01 | Youth Bball 2nd Boys | 01/18/20- 02/29/20 | Sa | 9:00A- 10:00P | Fee Details | 6 years to under 10 years | Location Details | Read Notice |