module Search Results
Total Results: 658
Showing: 1 to 20
123 - Virtual Fitness Classes
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 123-01 | Cardio Sculpt-MWF | 10/05/20- 06/01/21 | M, W, F | 5:40A- 6:20A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-02 | Body Toning-MWF | 10/05/20- 06/01/21 | M, W, F | 8:00A- 9:00A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-03 | STRONG- MWF | 10/05/20- 06/01/21 | M, W, F | 9:05A- 10:05A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-04 | Pilates-AM- MWF | 10/05/20- 06/01/21 | M, W, F | 9:15A- 10:15A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-05 | Zumba-AM- MWF | 10/05/20- 06/01/21 | M, W, F | 10:40A- 11:40A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-06 | Zumba-PM- MW | 10/05/20- 06/01/21 | M, W | 6:30P- 7:30P | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-07 | Yoga-PM- MW | 10/05/20- 06/01/21 | M, W | 7:45P- 8:45P | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-08 | RIPPED- T/TH | 10/06/20- 06/01/21 | Tu, Th | 5:40A- 6:20A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-09 | Body Shock- T/TH | 10/06/20- 06/01/21 | Tu, Th | 6:40A- 7:20A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-10 | Yoga-AM- T/TH | 10/06/20- 06/01/21 | Tu, Th | 8:15A- 9:15A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-11 | Zumba AM T-10:40am | 10/06/20- 06/01/21 | Tu, Th | 10:40A- 11:40A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-12 | Ab Lab Tues/Fri | 10/06/20- 06/01/21 | Tu, F | 10:05A- 10:30A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-13 | Pilates- T/TH | 10/06/20- 06/01/21 | Tu, Th | 11:45A- 12:45P | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-14 | Lets Stretch- T/TH | 10/06/20- 06/01/21 | Tu, Th | 12:50P- 1:35P | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-15 | Yoga-Saturday | 10/03/20- 06/01/21 | Sa | 8:05A- 9:05A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-16 | Gentle Yoga-Saturday | 10/03/20- 06/01/21 | Sa | 9:15A- 10:15A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-17 | Chair Yoga- T/TH | 10/06/20- 06/01/21 | Tu, Th | 9:45A- 10:30A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-18 | Boxing Fusion | 10/13/20- 06/01/21 | Tu, Th | 9:00A- 10:00A | Fee Details | 12 years and Up | Location Details | Add to Cart | |
Item Details | Available | 123-19 | HIIT- MW | 11/09/20- 06/01/21 | M, W | 5:30P- 6:25P | Fee Details | 12 years and Up | Location Details | Add to Cart |
110303 - Kinderdance I
The perfect start to a little dancer's journey begins with Kinderdance 1. Learn the positions of the feet/arms, plie, releve, saute and bourre in ballet. Learn toe tap, heel dig, shuffle, and chug in tap.
Activity | Description | Dates | Days | Times | Ages | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item Details | Available | 110303-01 | Kinderdance I-APR-T | 04/06/21- 04/27/21 | Tu | 10:20A- 11:05A | Fee Details | 3 years to under 6 years | Location Details | Add to Cart |